The Falcons released their Week 16 depth chart ahead of the team’s tilt against the Ravens in Baltimore. And for the most part, these are never interesting. But this week is different. Troy Andersen has officially supplanted Mykal Walker as the defense’s starting linebacker next to Rashaan Evans.
Ravens week
— Atlanta Falcons (@AtlantaFalcons) December 19, 2022
Andersen has started two games this season, but the Week 6 start against the 49ers was due to injuries. However, the same cannot be said for last week’s game in New Orleans. The Falcons rookie got the start over a healthy Walker.
Andersen has slowly been integrated into games, notching more than 40% of defensive snaps just once before the last month, where he’s posted three straight weeks with more. Andersen’s game against the Saints was a bag of mixed results. The Montana State product flashed in the run game, displaying the elite physical ability scouts raved about. But there were moments (most of the time) where Andersen looked like a rookie.
I’m curious to know if this is an indictment on Mykal Walker, who has struggled this season, or confidence in Troy Andersen. When a team invests a second-round pick in a player, they usually get the benefit of the doubt.
Below is the Falcons’ full depth chart via the team’s website.
OFFENSE
Position | Starter | Backup | Reserve | Reserve | Reserve | Reserve |
---|---|---|---|---|---|---|
WR | Drake London | Damiere Byrd | Frank Darby | |||
TE | Parker Hesse | MyCole Pruitt | Anthony Firkser | Feleipe Franks | ||
LT | Jake Matthews | |||||
LG | Elijah Wilkinson | Chuma Edoga | Colby Gossett | |||
C | Drew Dalman | Ryan Neuzil | ||||
RG | Chris Lindstrom | |||||
RT | Kaleb McGary | Germain Ifedi | ||||
WR | Olamide Zaccheaus | KhaDarel Hodge | ||||
RB | Cordarrelle Patterson | Tyler Allgeier | Avery Williams | Caleb Huntley | ||
FB | Keith Smith | |||||
QB | Desmond Ridder | Logan Woodside |
DEFENSE
Position | Starter | Backup | Reserve | Reserve | Reserve |
---|---|---|---|---|---|
DL | Grady Jarrett | Timothy Horne | |||
DL | Abdullah Anderson | Jalen Dalton | |||
DL | Matt Dickerson | Jaleel Johnson | |||
OLB | Adetokunbo Ogundeji | Arnold Ebiketie | |||
ILB | Troy Andersen | Mykal Walker | |||
ILB | Rashaan Evans | Nick Kwiatkoski | |||
OLB | Lorenzo Carter | DeAngelo Malone | |||
CB | A.J. Terrell | Isaiah Oliver | Mike Ford | Rashad Fenton | |
S | Richie Grant | Erik Harris | |||
S | Jaylinn Hawkins | Jovante Moffatt | |||
CB | Darren Hall | Dee Alford | Cornell Armstrong |
SPECIAL TEAMS
Position | Starter | Backup |
---|---|---|
K | Younghoe Koo | |
P | Bradley Pinion | |
LS | Liam McCullough | |
H | Bradley Pinion | |
PR | Avery Williams | |
KOR | Cordarrelle Patterson -OR- Avery Williams |
—
Photographer: David J. Griffin/Icon Sportswire
You must log in to post a comment.