On Tuesday, the Falcons had to trim their roster from 80 players down to 53. There have been a flurry of roster moves throughout the day, and now the final 53-man group is official as Atlanta prepares to play New Orleans in Week 1.
Falcons have made the following moves to get down to the initial 53-man roster.https://t.co/ZMcgNBo9ce
— Atlanta Falcons (@AtlantaFalcons) August 30, 2022
Here are the 53 players, via the Atlanta Falcons official site.
Number | Name | Position |
---|---|---|
1 | Marcus Mariota | QB |
3 | Mykal Walker | ILB |
4 | Desmond Ridder | QB |
5 | Drake London | WR |
6 | Damien Williams | RB |
7 | Younghoe Koo | K |
8 | Kyle Pitts | TE |
9 | Lorenzo Carter | OLB |
12 | KhaDarel Hodge | WR |
13 | Bradley Pinion | P |
14 | Damiere Byrd | WR |
15 | Feleipe Franks | TE |
17 | Olamide Zaccheaus | WR |
21 | Dean Marlowe | S |
23 | Erik Harris | S |
24 | A.J. Terrell | CB |
25 | Tyler Allgeier | RB |
26 | Isaiah Oliver | CB |
27 | Richie Grant | S |
28 | Mike Ford | CB |
29 | Casey Hayward | CB |
32 | Jaylinn Hawkins | S |
34 | Darren Hall | DB |
35 | Avery Williams | RB |
37 | Dee Alford | CB |
40 | Keith Smith | FB |
44 | Troy Andersen | ILB |
45 | Deion Jones | ILB |
46 | Parker Hesse | TE |
47 | Arnold Ebiketie | OLB |
48 | Liam McCullough | LS |
51 | DeAngelo Malone | OLB |
54 | Rashaan Evans | ILB |
55 | Nate Landman | ILB |
56 | Quinton Bell | OLB |
61 | Matt Hennessy | OL |
63 | Chris Lindstrom | OL |
67 | Drew Dalman | OL |
68 | Elijah Wilkinson | OL |
70 | Jake Matthews | OL |
74 | Germain Ifedi | OL |
76 | Kaleb McGary | OL |
77 | Jalen Mayfield | OL |
83 | Jared Bernhardt | WR |
84 | Cordarrelle Patterson | RB |
87 | John FitzPatrick | TE |
89 | Bryan Edwards | WR |
90 | Marlon Davidson | DL |
92 | Ade Ogundeji | OLB |
93 | Timothy Horne | DL |
94 | Anthony Rush | DL |
95 | Ta’Quon Graham | DL |
97 | Grady Jarrett | DL |
—
Photo: Photographer: Rich von Biberstein/Icon Sportswire
You must log in to post a comment.